Hot Sale Welded Stainless Steel Pipe 304/L/H 316/L/H 310S Building Material
Hot Sale Welded Stainless Steel Pipe 304/L/H 316/L/H 310S Building Material ;
Basic Info.
Trade Terms | EXW, Fob, CFR, CIF |
Inspection and Test Reports | En 10204 3.1, Mill Test Certificates, Chemical Rep |
Transport Package | According to Customer Needs |
Specification | 6.00 mm OD up to 407 mm or as customers′ request |
Trademark | Baoalloy |
Origin | China |
Product Description
Material Grade | Standard | Outer Diameter | Thickness | Length | Heat Treatment | Manufacturing Shapes | Surface Finish | Applications | |||
Seamless Pipe | Welded Pipe | Seamless Pipe | Welded Pipe | Seamless Pipe | Welded Pipe | ||||||
201 | ASTM,JIS, DIN, EN, AISI | 6.00 mm OD up to 406 mm OD or as customers' request | 0.3mm - 50 mm | 2000mm-120000mm or as required | Solution treatment | Seamless / ERW / Welded Pipes | Polishing,Pickling or according to customer requirement | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing | |||
Trade Terms | Delivery Condition | Delivery time | Package | Seaworthy packing | Inspection and Test Reports |
EXW, FOB, CFR, CIF | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn | Shipped in30-60days after payment | Standard sea-worthy package or as required | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI ,Ultrasonic Test Reports, Mechanical Reports, Third Party Inspection(if needed), Visual Inspection, Destructive Test and Non Destructive Test Reports |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HQ: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
You may also like
Send inquiry
Send now